![]()
| Last Name | First Name | M.I. | Year of Graduation | Year of Award |
| Airis | Edward | 1940 | 1985 | |
| Babcock | Charlotte | G | 1929 | 1969 |
| Babcock | Ken | A | 1933 | 1978 |
| Black | Joseph | 1973 | 1995 | |
|
Bliss |
Sidney "Skip" |
H |
1970 |
2000 |
| Burdick | Allison | L | 1916 | 1969 |
| Burdick | Clifford | L | 1917 | 1973 |
| Bussewitz | Donald | B | 1942 | 1981 |
| Castater | Robert | D | 1947 | 1991 |
| Chang | Angela | 1951 (with) | 1993 | |
| Chang | Edward | 1949 | 1993 | |
| Daland | Robert | T | 1942 | 1968 |
| Farnum | Mark | J | 1949 | 1982 |
|
Flasch |
Chris |
|
1973 |
1999 |
| Gallagher | John | F | 1974 | 1985 |
| Gray | George | H | 1952 | 1989 |
| Hevey | Robert | D | 1943 | 1969 |
| Hull | Wayland | E | 1941 | 1968 |
| Jackson | Hartley | T | 1904 | 1971 |
| Jacobi | Lee | P | 1960 | 1996 |
| Jacobson | Alan | R | 1955 | 1987 |
| Kenyon | A. Prentice | 1929 | 1992 | |
| Kipper | Joseph | W | 1979 | |
| Knoepfel | Gerald | 1951 | 1984 | |
| Loofboro | Paul | M | 1928 | 1985 |
| Meyer | Roland | K | 1926 | 1968 |
| Mitchen |
Scott |
L |
1980 |
2004 |
| Newman | Chester | D | 1922 | 1985 |
| Parker | Daniel | S | 1947 | 1968 |
| Rickabaugh | James | 1973 | 1988 | |
| Roberts | Willard | L | 1927 | 1990 |
| Sanford | Don | A | 1949 | 1997 |
| Seager | Lloyd | D | 1925 | 1972 |
| Smith | Charles | P | 1950 | 1983 |
| Thorngate III | George | 1916 | 1973 | |
|
Thorngate |
Dr. Steven |
|
|
2002 |
| Walsh | Franklin | E | 1929 | 1986 |
| Westlund | Bernhardt "Bernie" | H | 1941 | 1994 |
| Whitford | Albert | E | 1926 | 1970 |
| Winch | Ralph | P | 1927 | 1972 |
| Wixom | Robert | N | 1930 | 1980 |
![]()