![]()
| Last Name | First Name | M.I. | Year of Granduation | Year of Award |
| Arndt | Richard | P | 1965 | 1978 |
| Baranek | Chuck | 1979 | 1996 | |
| Beebe Jr. | Benton | B | 1943 (with) | 1980 |
| Behnke | Melroy | E | 1948 | 1990 |
| Bentz | Franklin | H | 1927 | 1970 |
| Bliese | Brian | 1976 | 1987 | |
| Breidenbach | John | J | 1972 | 1986 |
| Brown | Vilas "Jack" | 1937 (with) | 1992 | |
| Bua | Frank | 1952 | 1975 | |
| Buending | Clarence | W | 1928 | 1980 |
| Burdick | Roger | M | 1929 | 1985 |
| Burdick | William | L | 1943 | 1971 |
| Crandall | George | H | 1914 | 1972 |
| Curran | Thomas | F | 1960 | 1983 |
| Dade | Darwin | C | 1958 | 1972 |
| De Long | Homer | E | 1929 | 1977 |
| Deasy | Richard "Dick" | 1984 | ||
| Devine Jr. | Dan | 1976 | 1993 | |
| Dickoff | Lawrence | J | 1933 | 1977 |
| Didier | Chuck | 1973 | 1983 | |
| Dillner | Otto | O | 1925 | 1977 |
| Fenrick | Roger | A | 1962 | 1976 |
| Gaddini | Rudy | 1988 (honorary) | 1985 | |
| Getts | Howard "Mike" | M | 1950 | 1970 |
|
Gilbertson |
Richard |
|
1967 |
2004 |
| Gregory | John | T | 1958 | 1981 |
| Grovesteen | Ronald | 1970 | 1981 | |
|
Hauser |
Ron |
|
1980 |
2005 |
|
Hayek |
John |
|
1975 |
2004 |
| Hill | Carroll | L | 1925 | 1975 |
| Holman | Richard | L | 1971 | 1997 |
| Holmes | Helen | R | 1931 | 1989 |
| Hull | Lawrence | W | 1938 | 1979 |
| Hull | Ronald | E | 1941 | 1979 |
| Kakuske | Herbert | P | 1922 | 1978 |
| Kliefoth | Richard | C | 1952 | 1971 |
| Krieg | Dave | 1980 | 1985 | |
| Lanphere | Leo | L | 1923 | 1978 |
| Lima | Gudrun | 1940 | 1988 | |
| Lipke Jr. | William | 1953 | 1970 | |
| Loofboro | Leslie | L | 1940 | 1974 |
| Loofboro | Vernon | L | 1937 | 1970 |
| Luebke | Earl | J | 1939 | 1970 |
| Meyer | Milo | G | 1929 | 1991 |
| Meyers | Mildred | A | 1935 | 1987 |
|
Murray |
Scott |
|
1978 |
1999 |
| Natter | Rollin | A | 1952 | 1970 |
| Oakley | Carroll | F | 1922 | 1970 |
| Oberbruner | Kenneth | L | 1985 | |
| Opps | Robert | J | 1976 | 1989 |
| Peters | Wayne | E | 1960 | 1988 |
| Podwell | Allan | L | 1959 | 1987 |
| Polan | Maurine | E | 1935 | 1988 |
| Polan | Russell | W | 1942 | 1979 |
| Powers | Cynthia | 1983 | 1994 | |
| Rabiola | Frank | T | 1959 (with) | 1970 |
|
Race |
Dale |
|
1971-1979 |
2000 |
| Reed | Jack | A | 1956 | 1985 |
| Reukauf | William | A | 1977 | 1995 |
| Roush | Donald | E | 1950 | 1970 |
| Rowbotham | Norris | 1981 | ||
| Sayre | A. Gerald | 1923 | 1978 | |
| Sayre | Ethlyn | 1929 | 1987 | |
| Scalissi | Ted | 1984 | ||
| Shadel | Stuart | L | 1929 | 1976 |
| Sherman | Lon | D | 1968 | 1974 |
| Stankewitz Jr. | Vincent | G | 1956 | 1983 |
| Stevens | Stanley | 1934 | 1979 | |
| Stewart | Hugh | C | 1930 | 1985 |
| Sunby | Louis | 1937 | 1970 | |
|
Toubl |
Jay |
|
1973 |
2004 |
| Treder | L. Wayne | 1957 | 1989 | |
| Walsh | Franklin | E | 1929 | 1978 |
| Werfal | Muril | E | 1933 | 1972 |
| Wilt | W. Dale | 1950 | 1972 | |
| Wixom | Robert | N | 1930 | 1985 |
| Zielinski | Jean | 1983 | 1990 | |
![]()